<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Data Gravity</title>
	<atom:link href="http://datagravity.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://datagravity.org</link>
	<description>Exploring Data Physics</description>
	<lastBuildDate>Wed, 13 Feb 2013 17:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Formula for Data Gravity by John Furrier</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-70</link>
		<dc:creator><![CDATA[John Furrier]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-70</guid>
		<description><![CDATA[Amazing work and kudos for the focus and drill down.  This is something that I have been researching from another angle around the social nets for years.   I will be following so keep us in the loop.  This is a very important concept that will change the game on many things.]]></description>
		<content:encoded><![CDATA[<p>Amazing work and kudos for the focus and drill down.  This is something that I have been researching from another angle around the social nets for years.   I will be following so keep us in the loop.  This is a very important concept that will change the game on many things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by @mccrory</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-65</link>
		<dc:creator><![CDATA[@mccrory]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 16:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-65</guid>
		<description><![CDATA[No, it would be the size in bytes of the SQL Query and the response which would be the response to the SQL Query.  You can try just averaging the queries or adding the queries and responses together, then averaging this size over time per second to get bytes per second.

Hopefully that helps.  There is a deeper view of Data Gravity and its relationships that I intend to publish soon, FYI.]]></description>
		<content:encoded><![CDATA[<p>No, it would be the size in bytes of the SQL Query and the response which would be the response to the SQL Query.  You can try just averaging the queries or adding the queries and responses together, then averaging this size over time per second to get bytes per second.</p>
<p>Hopefully that helps.  There is a deeper view of Data Gravity and its relationships that I intend to publish soon, FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by ninz</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-64</link>
		<dc:creator><![CDATA[ninz]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-64</guid>
		<description><![CDATA[hello again dave, I would like to ask something about the average request size..
for example, I have an application connecting to a database server that uses mysql, is the average request size the size of mysql packet? thanks]]></description>
		<content:encoded><![CDATA[<p>hello again dave, I would like to ask something about the average request size..<br />
for example, I have an application connecting to a database server that uses mysql, is the average request size the size of mysql packet? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by @mccrory</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-62</link>
		<dc:creator><![CDATA[@mccrory]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-62</guid>
		<description><![CDATA[A proxy and/or a cache with counters, or use an Apache Mod and logs.  Those would be two decent routes IMO.]]></description>
		<content:encoded><![CDATA[<p>A proxy and/or a cache with counters, or use an Apache Mod and logs.  Those would be two decent routes IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by ninz</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-61</link>
		<dc:creator><![CDATA[ninz]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-61</guid>
		<description><![CDATA[Thanks..! Okay, so let&#039;s just say that the application is a web application. What would you recommend to dynamically get the values for bandwidth, average request size and latency? I have tried some methods like using javascript files to get the results but I would like to know if you have better ideas on how to do that.]]></description>
		<content:encoded><![CDATA[<p>Thanks..! Okay, so let&#8217;s just say that the application is a web application. What would you recommend to dynamically get the values for bandwidth, average request size and latency? I have tried some methods like using javascript files to get the results but I would like to know if you have better ideas on how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by @mccrory</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-60</link>
		<dc:creator><![CDATA[@mccrory]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-60</guid>
		<description><![CDATA[Yes, that&#039;s correct, assuming that the application isn&#039;t the end user&#039;s desktop.  If it is an end user&#039;s desktop, I would recommend measuring the aggregate requests and response time at the webserver (just to make it easier).]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s correct, assuming that the application isn&#8217;t the end user&#8217;s desktop.  If it is an end user&#8217;s desktop, I would recommend measuring the aggregate requests and response time at the webserver (just to make it easier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by ninz</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-59</link>
		<dc:creator><![CDATA[ninz]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-59</guid>
		<description><![CDATA[I see your point... so the average request size, bandwidth, and latency would be the coming from all the instance of an application, right?
because, each request may come from different locations but uses the same application... Therefore, the ave request size, bandwidth and latency should be the average of all values taken from each of those individual requests from different locations....]]></description>
		<content:encoded><![CDATA[<p>I see your point&#8230; so the average request size, bandwidth, and latency would be the coming from all the instance of an application, right?<br />
because, each request may come from different locations but uses the same application&#8230; Therefore, the ave request size, bandwidth and latency should be the average of all values taken from each of those individual requests from different locations&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by @mccrory</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-58</link>
		<dc:creator><![CDATA[@mccrory]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-58</guid>
		<description><![CDATA[Because the requests per second represent the attraction to the Data itself.  If I need the Data from a mass, I must request it, each request represents need or an amount of gravity.]]></description>
		<content:encoded><![CDATA[<p>Because the requests per second represent the attraction to the Data itself.  If I need the Data from a mass, I must request it, each request represents need or an amount of gravity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by ninz</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-57</link>
		<dc:creator><![CDATA[ninz]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-57</guid>
		<description><![CDATA[Good day dave, I have a question...
Why do you have to multiply the application mass and data mass by &#039;number of request per second&#039;?
according to the general formula for gravity, you only need to multiply the two masses involved.. thanks. . . .]]></description>
		<content:encoded><![CDATA[<p>Good day dave, I have a question&#8230;<br />
Why do you have to multiply the application mass and data mass by &#8216;number of request per second&#8217;?<br />
according to the general formula for gravity, you only need to multiply the two masses involved.. thanks. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Formula for Data Gravity by ninz</title>
		<link>http://datagravity.org/2012/06/26/a-formula-for-data-gravity/comment-page-1/#comment-46</link>
		<dc:creator><![CDATA[ninz]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 09:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://datagravity.org/?p=42#comment-46</guid>
		<description><![CDATA[Good day dave, I have sent you a copy of my paper. . .Remember me? Now I will start the actual work on the project. . It would be nice if you could give me some advice and comments. . thanks. .]]></description>
		<content:encoded><![CDATA[<p>Good day dave, I have sent you a copy of my paper. . .Remember me? Now I will start the actual work on the project. . It would be nice if you could give me some advice and comments. . thanks. .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
